Economic Facts of 2008
| Income | 2008 | 2007 | 2006 | Comments |
|---|---|---|---|---|
| Auto Sales | $1,000 | 0 | -$600 | Refunded down payment |
| Donations | 7,572 | 8,426 | 11,189 | |
| Designated | 0 | 0 | 1,000 | Hiring Assistant Director |
| Golf Tournament | -267 | 0 | 0 | Final bills from April |
| Insurance Refunds | 229 | 0 | 0 | |
| Memorials | 685 | 1,865 | 110 | |
| Mission Fees | 1,288 | 2,601 | 1,355 | |
| Sales | 20 | 75 | 200 | |
| Total Income | $10,527 | $12,967 | $13,254 | |
| Expenses | May 2008 | May 2007 | May 2006 | Comments |
| Payroll/Salaries | $10,953 | $8,695 | $8,043 | Five pay periods in 2008 |
| Auto Expense | 242 | 99 | 82 | |
| Advertising | 112 | 112 | 112 | |
| Drug Testing | 0 | 0 | 155 | |
| Gas-Propane | 584 | 0 | 0 | |
| Groceries/Food | 100 | 152 | 0 | |
| Insurance | 0 | 0 | 11 | |
| Legal/Accounting | 1,737 | 0 | 1,635 | |
| Office Supplies | 557 | 271 | 22 | Cost of paper went up |
| Postage/Printing | 373 | 190 | 83 | Bought Forever stamps |
| Repairs | 260 | 326 | 30 | |
| Service Charges | 0 | 2 | 2 | |
| Taxes/Payroll | 838 | 664 | 615 | |
| Telephone | 261 | 253 | 265 | |
| Utilities | 656 | 1,189 | 733 | |
| Waste Disposal | 82 | 92 | 80 | |
| Total Expenses | $16,755 | $12,034 | $11,868 | |
| Net Income | -$6,228 | $933 | $1,386 |
You may not like to look at rows of numbers, but in this case they tell the story better than words.
If you are marvelling that money does not go as far as it did just a few years ago, let me assure you that you are correct.
First, I will give you a comparison of this year's costs with last year and the year before to show the extent of the rise in prices.
The increase in cost of living has caused us to cut every expense possible. We use cold water in the laundry. We have cut off the propane to our gas stove.
What more can we do? If you have any suggestions or "extra" money, give us or your favorite non-profit an extra check. I imagine all non-profits and churches are experiencing a downturn in income.
You know most of these facts through your own experiences. This is a great time to give thanks for the opportunity to solve another of life's little problems. Let's get to work.
Jeanette
A final thought on this. Read Matthew 6: 26-34. Bo's disposition reminds me of this and Bo is the happiest dog I know.
Page Three